SEC Football: Gators Tabbed as 2026 Wild Card
CBS Sports labels Florida one of college football's biggest wild cards for 2026, projecting the Gators among teams with both the highest ceilings and lowest floors nationally heading into the season.
4-8 Season Record
| Name | Pos | From | Stars |
|---|---|---|---|
| Eric Singleton Jr. | WR | Auburn | ★★★★ |
| Samu Taumanupepe | DL | Baylor | ★★★ |
| Miller Fealy | P | UT Martin | ★★★ |
| Carter Milliron | LS | LSU | ★★★ |
| Patrick Durkin | K | Tulane | ★★★ |
| Alec Clark | P | Tulane | ★★★ |
| London Montgomery | RB | East Carolina | ★★★ |
| Aaron Philo | QB | Georgia Tech | ★★★ |
| Luke Harpring | TE | Georgia Tech | ★★★ |
| Micah Mays | WR | Wake Forest | ★★★ |
| Emmanuel Oyebadejo | DL | Jacksonville State | ★★★ |
| Harrison Moore | IOL | Georgia Tech | ★★★ |
| T.J. Shanahan | IOL | Penn State | ★★★ |
| Evan Pryor | RB | Cincinnati | ★★★ |
| Lacota Dippre | TE | James Madison | ★★★ |
| Jordy Lowery | CB | East Carolina | ★★★ |
| Mason Clinton | DL | Southern Miss | ★★★ |
| Emeka Ugorji | OT | Stanford | ★★★ |
| Eagan Boyer | OT | Penn State | ★★★ |
| Cam Dooley | S | Kentucky | ★★★ |
| Bailey Stockton | WR | Georgia Tech | ★★★ |
| DJ Coleman | S | Baylor | ★★★ |
| Evan Chieca | TE | New Haven | ★★★ |
| Jaylen Lloyd | WR | Oklahoma State | ★★★ |
| Kanye Clark | CB | UCLA | ★★★ |
| DK Kalu | DL | Baylor | ★★★ |
| TJ Bullard | LB | UCF | ★★★ |
| Ace Ciongoli | WR | Indiana | ★★★ |
| Hunter Solwold | LS | Washington | ★★★ |
| Liam Padron | K | Texas A&M | — |
| Name | Pos | Destination | Status |
|---|---|---|---|
| Treyaun Webb | RB | App State | committed |
| Jayden Woods | EDGE | Florida | in_portal |
| DJ Lagway | QB | Baylor | committed |
| Eugene Wilson III | WR | LSU | committed |
| Michai Boireau | DL | Ole Miss | committed |
| Aidan Mizell | WR | UCLA | committed |
| Josiah Davis | S | In Portal | in_portal |
| Hayden Craig | P | LSU | committed |
| Mack Mulhern | LS | LSU | committed |
| Ja'Kobi Jackson | RB | Ohio State | committed |
| Hayden Hansen | TE | Oklahoma | committed |
| Amir Jackson | TE | In Portal | in_portal |
| Jordan Castell | S | Kentucky | committed |
| Sharif Denson | CB | Ole Miss | committed |
| Justus Boone | EDGE | Arkansas | committed |
| Muizz Tounkara | WR | Houston | committed |
| Devon Manuel | OT | App State | committed |
| Brien Taylor Jr. | EDGE | In Portal | in_portal |
| Tony Livingston | TE | Baylor | committed |
| Naeshaun Montgomery | WR | Missouri | committed |
| Jamroc Grimsley | CB | Miss State | committed |
| Teddy Foster | CB | South Florida | committed |
| Aaron Gates | S | Kentucky | committed |
| Tank Hawkins | WR | Washington State | committed |
| KD Daniels | RB | Wake Forest | committed |
| Tarvorise Brown | DL | North Carolina | committed |
| Grayson Howard | LB | South Florida | committed |
| Noel Portnjagin | IOL | James Madison | committed |
| Marcus Mascoll | IOL | Georgia State | committed |
| Cameron Kossmann | TE | Boston College | committed |
| Jackson Wade | WR | Boston College | committed |
| Chad Gasper Jr. | RB | Blinn College | committed |
| Enoch Wangoy | OT | Ole Miss | committed |
| DeBraun Hampton | WR | Baylor | committed |
| Scott Isacks | TE | UAB | committed |
| Evan Noel | K | Houston | committed |
| Mike Peterson Jr. | WR | Florida A&M | committed |
| Name | Pos | Stars | Rank | Hometown | Class |
|---|---|---|---|---|---|
| Amare Nugent | CB | ★★★★ | #170 | Plantation, FL | 2027 |
| Davian Groce | WR | ★★★★ | #49 | Frisco, TX | 2026 |
| CJ Bronaugh | CB | ★★★★ | #110 | Winter Garden, FL | 2026 |
| KJ Ford | EDGE | ★★★★ | #143 | Duncanville, TX | 2026 |
| Justin Williams | ATH | ★★★★ | #157 | Gainesville, FL | 2026 |
| JaReylan McCoy | DL | ★★★★ | #176 | Tupelo, MS | 2026 |
| Dylan Purter | S | ★★★★ | #207 | Tuskegee, AL | 2026 |
| Will Griffin | QB | ★★★★ | #223 | Tampa, FL | 2026 |
| Kendall Guervil | DL | ★★★★ | #237 | Fort Myers, FL | 2026 |
| Tyler Chukuyem | OT | ★★★★ | #239 | Douglasville, GA | 2026 |
CBS Sports labels Florida one of college football's biggest wild cards for 2026, projecting the Gators among teams with both the highest ceilings and lowest floors nationally heading into the season.
Former Florida coach Billy Napier has landed at James Madison months after his firing, looking to rebuild his reputation at the Group of Six program following a disappointing run with the Gators.
Florida has secured a commitment from 4-Star cornerback Amare Nugent (Plantation, FL) for the 2027 class. Ranked No. 170 nationally. Composite rating: 90.6717.
Florida has secured a commitment from 4-Star safety Dylan Purter (Tuskegee, AL) for the 2026 class. Ranked No. 207 nationally. Composite rating: 0.9229.
Florida has secured a commitment from 4-Star wide receiver Davian Groce (Frisco, TX) for the 2026 class. Ranked No. 49 nationally. Composite rating: 0.9757.
Florida @ Auburn
Ole Miss @ Florida
Florida @ Missouri
South Carolina @ Florida
Florida @ Texas
Florida @ Georgia