SEC Football: Oklahoma Returns to Columbia
Missouri hosts Oklahoma this season in a rematch of series history that heavily favors the Sooners, who lead 68-25-5 all-time. The Tigers took a dramatic win in 2024 before dropping the 2025 meeting.
| Name | Pos | From | Stars |
|---|---|---|---|
| Austin Simmons | QB | Ole Miss | β β β β |
| Kamauryn Morgan | EDGE | Baylor | β β β β |
| Cayden Lee | WR | Ole Miss | β β β β |
| Elijah Dotson | CB | Michigan | β β β β |
| Va'aimalae Fonoti | RB | Montana | β β β |
| Luke Work | OT | Miss State | β β β |
| Robert Woodyard Jr. | LB | Auburn | β β β |
| Chris Graves Jr. | CB | Ole Miss | β β β |
| Sione Laulea | CB | Oregon | β β β |
| Donta Simpson | DL | Miami | β β β |
| Josh Atkins | OT | Arizona State | β β β |
| JaDon Blair | S | Notre Dame | β β β |
| Kensley Louidor-Faustin | S | Auburn | β β β |
| Caleb Goodie | WR | Cincinnati | β β β |
| Mark Hensley | DL | Northern Illinois | β β β |
| Bobby Washington Jr. | LB | Miami | β β β |
| Zack Owens | IOL | Miss State | β β β |
| C.J. May | EDGE | Louisville | β β β |
| Jaden Jones | EDGE | Florida State | β β β |
| Naeshaun Montgomery | WR | Florida | β β β |
| Jahlil Florence | CB | Oregon | β β β |
| Malik Bryant | EDGE | Miami | β β β |
| Kenric Lanier II | WR | Minnesota | β β β |
| Nick Evers | QB | UConn | β β β |
| Will Kemna | OT | Kansas State | β β β |
| Malae Fonoti | RB | Montana | β β β |
| Xai'Shaun Edwards | RB | Houston Christian | β β β |
| Mark Shenouda | P | Tennessee State | β β β |
| Cavan Tuley | EDGE | Houston | β β β |
| Colin Sorensen | OT | Charleston Southern | β β β |
| Brunno Reus | K | Florida State | β β β |
| Name | Pos | Destination | Status |
|---|---|---|---|
| Damon Wilson II | EDGE | Miami | committed |
| Marquis Johnson | WR | Miss State | committed |
| Beau Pribula | QB | Virginia | committed |
| Johnny Williams IV | OT | North Texas | committed |
| Dakotah Terrell | TE | In Portal | in_portal |
| Bralen Henderson | DL | In Portal | in_portal |
| Robert Meyer | K | UC Davis | committed |
| Eddie Kelly Jr. | DL | West Virginia | committed |
| Nate Johnson | EDGE | Auburn | committed |
| Jayven Richardson | OT | Colorado | committed |
| Joshua Manning | WR | Kansas State | committed |
| Marvin Burks Jr. | S | Wisconsin | committed |
| Javion Hilson | EDGE | Virginia Tech | committed |
| Marquise Davis | RB | Louisville | committed |
| Jahkai Lang | EDGE | SMU | committed |
| Mark Manfred III | CB | Kentucky | committed |
| Daniel Blood | WR | Washington State | committed |
| Brendon Haygood | RB | North Texas | committed |
| Henry Fenuku | IOL | North Texas | committed |
| Keiton Jones | IOL | Kansas State | committed |
| Tavorus Jones | RB | UTEP | committed |
| Mose Phillips III | S | Oklahoma State | committed |
| James Madison II | WR | UTSA | committed |
| Jaylen Early | IOL | Texas State | committed |
| Caleb Flagg | S | UCF | committed |
| Shamar McNeil | CB | Akron | committed |
| Brandon Solis | OT | Kansas | committed |
| Talan Chandler | IOL | Northwestern | committed |
| Joe Moore | EDGE | Florida Atlantic | committed |
| Justin Bodford | DL | Middle Tennessee | committed |
| CJ Bass III | S | In Portal | in_portal |
| Name | Pos | Stars | Rank | Hometown | Class |
|---|---|---|---|---|---|
| Johnnie Jones Jr. | OT | β β β β | #139 | Venice, FL | 2026 |
| DJ Jones | OT | β β β β | #161 | Bradenton, FL | 2026 |
| Jaxson Gates | CB | β β β β | #299 | Fontana, CA | 2026 |
| Tajh Overton | DL | β β β β | #312 | Owasso, OK | 2026 |
| JJ Bush | LB | β β β β | #379 | Mobile, AL | 2026 |
| Braylen Warren | QB | β β β | β | Omaha, NE | 2027 |
| Jayden McGregory | ATH | β β β | #487 | West Des Moines, IA | 2026 |
| Braylon Ellison | IOL | β β β | #525 | Boonville, MO | 2026 |
| Brysen Wessell | OT | β β β | #527 | Jackson, MO | 2026 |
| Jabari Brady | WR | β β β | #554 | North Lauderdale, FL | 2026 |
Missouri hosts Oklahoma this season in a rematch of series history that heavily favors the Sooners, who lead 68-25-5 all-time. The Tigers took a dramatic win in 2024 before dropping the 2025 meeting.
Missouri is one of nine SEC programs in the preseason coaches poll, joining Georgia (3), Texas (4), Texas A&M (8), Oklahoma (9), Ole Miss (10), Alabama (11), LSU (13) and Tennessee (18). The Tigers face five of those ranked opponents this season.
Missouri lands at No. 25 in the AFCA preseason coaches poll released Tuesday, marking just the second preseason ranking of the Eli Drinkwitz era after the Tigers debuted 11th in 2024.
Missouri hosts Oklahoma in 2026 after the Sooners finished 14th in SP+ with the nation's fourth-ranked defense and a College Football Playoff appearance. Oklahoma returns quarterback John Mateer and nearly all of its key defensive contributors.
Missouri gymnastics took Best Team honors in Rock M Nation's annual reader awards after finishing No. 11 nationally with a sixth straight Sweet 16 berth. The Tigers also knocked off No. 2 Florida by 0.700 for the highest-ranked win in program history.
Rock M Nation readers picked Ahmad Hardy's 300-rushing-yard outing against Mississippi State as Missouri's best individual performance of 2025-26. It was only the second 300-yard rushing game in program history, capping an All-SEC, All-American debut season in Columbia.
SEC rushing leader Ahmad Hardy will not practice during Missouri's first week of fall camp, leaving his availability for the September 3rd opener against Arkansas-Pine Bluff uncertain as the Tigers work through return-to-play protocols.
Missouri announces sellouts for its October 3rd Homecoming game against Florida and its November 7th matchup with Texas, highlighting a marquee home slate during Memorial Stadium's 100th anniversary season.
With Austin Simmons entering fall camp as Missouri's established starting quarterback, analyst Gene Chizik advises the Tigers' QB to build his success around the team's ground attack this season.
Missouri All-American RB Ahmad Hardy will miss practice this week as he recovers from a May gunshot wound, per coach Eli Drinkwitz, though he's doing rehab walkthroughs. The SEC's leading rusher in 2025 is medically cleared but under a 5-8 week return protocol ahead of the Sept. 3 opener.
Missouri enters 2026 with sweeping turnover on both sides of the ball, including a new quarterback in Austin Simmons, a rebuilt secondary and a new offensive coordinator. The unusually high roster churn makes this Eli Drinkwitz's biggest gamble yet as he chases a College Football Playoff bid.
Projected starting right tackle Josh Atkins walked with a crutch and brace at Missouri's first fall practice after a spring leg injury and a June setback. Coach Eli Drinkwitz estimates a midseason return for the lineman.
Missouri held its first fall camp practice Monday, with defensive tackle Sterling Webb returning to the team after winning his court case and switching to No. 90. Austin Simmons, Jamal Roberts and Darris Smith emerged as the clear leaders at quarterback, running back and edge rusher.
Missouri volleyball debuts Saturday's Black and Gold Scrimmage with its most overhauled roster of the Dawn Sullivan era, adding size in transfer Lauren Larkin and 6-foot-4 freshman Eva Smith ahead of a demanding slate that includes Nebraska at Wrigley Field, Oregon and Louisville.
Missouri's special teams gets a reset under new coordinator John Papuchis, with kicker Blake Craig returning from an ACL tear and Florida State transfer Brunno Reus battling Mark Shenouda and John Butcher for the punting job. All-SEC long snapper Brett Le Blanc anchors the unit.
Missouri @ Kansas Jayhawks
Missouri @ Miss State
Florida @ Missouri
Texas A&M @ Missouri
Missouri @ Ole Miss
Missouri @ Arkansas